Facilities
- Flip chart and markers
- Whiteboards
- Microphone
- Lectern (standing)
- LCD projector
- Data projector
- 35mm projector
When it comes to your business trip, we've got you covered. We provide a comprehensive range of specialised services and amenities to ensure your success whilst you're on the road.
Strategic Location: Our hotel is strategically situated just minutes from Portsmouth city centre and a five-minute drive from Portsmouth & Southsea Station and is easily accessible to major travel networks, making it a convenient stopover for your business journey. Complimentary parking is available for delegates.
Flexible Workspaces: Whether you need a cosy corner for flexible co-working, a quiet spot for day-use, or a venue for product launches and large-scale conferences, we have versatile spaces to meet your needs that can accommodate 2-160 delegates.
Stay Connected: Enjoy complimentary high-speed Wi-Fi during your visit.
Delicious Dining: Savour comforting food options and a variety of drink choices, many sourced locally.
We have a selection of dining options available from buffets, jacket potatoes, light bites and three course meals. Leave your delegates feeling refreshed and satisfied with comforting food options and a variety of drink choices, many sourced locally.
In a rush? Take advantage of our fresh takeaway lunch options and keep your delegates satisfied even after your meeting.
Take advantage of ample seating and power sources in our flexible co-working space in the Holiday Inn Portsmouth open lobby, where WE PROUDLY SERVE STARBUCKSTM.
You can also take advantage of our open lobby menus, where you can choose from a variety of hot and cold food choices, from tasty nibbles to hearty lunches. Or why not finish off with something sweet to keep you energised?
We are fully committed to operating our hotel in line IHG Green Engage sustainability initiatives. Our dedication to reducing our carbon footprint has earned us a Green Accreditation with industry-leading Venue Directory and a Planet Mark certification.
We have two loyalty schemes to earn points every time you book a meeting or event at our hotel:
IHG® Business Rewards: Earn 3 points per $1 USD spent on accommodations, meetings, and events by joining IHG® Business Rewards.
IHG® Business Edge: Explore our one-stop-shop portal, IHG® Business Edge, designed for small and midsize businesses. Enjoy guaranteed discounts, loyalty upgrades, and more, all with no hidden fees and no minimum annual spend. Find out more.
The Academy is perfectly suited to your business needs with self-contained, purpose-built meeting, conference and banqueting suites, dedicated reception area with full business support. Rooms are air-conditioned and adjustable lighting with breakout area.
Area | 158.11 m2 |
Length | 16.30 meters |
Width | 9.70 meters |
Height | 3.00 meters |
Configuration | Capacity |
---|---|
U Shape | 60 |
Theatre | 160 |
Reception | 100 |
Hollow square | 80 |
Boardroom | 80 |
Classroom | 80 |
Banquet | 130 |
Area | 78.57 m2 |
Length | 9.70 meters |
Width | 8.10 meters |
Height | 3.00 meters |
Configuration | Capacity |
---|---|
U Shape | 30 |
Theatre | 80 |
Reception | 40 |
Hollow square | 40 |
Boardroom | 40 |
Classroom | 40 |
Banquet | 50 |
Area | 78.57 m2 |
Length | 9.70 meters |
Width | 8.10 meters |
Height | 3.00 meters |
Configuration | Capacity |
---|---|
U Shape | 30 |
Theatre | 80 |
Reception | 40 |
Hollow square | 40 |
Boardroom | 40 |
Classroom | 40 |
Banquet | 50 |
Area | 52.20 m2 |
Length | 9.00 meters |
Width | 5.80 meters |
Height | 2.60 meters |
Configuration | Capacity |
---|---|
U Shape | 23 |
Theatre | 50 |
Reception | 16 |
Hollow square | 25 |
Boardroom | 28 |
Classroom | 25 |
Banquet | 24 |
Area | 30.21 m2 |
Length | 5.70 meters |
Width | 5.30 meters |
Height | 2.60 meters |
Configuration | Capacity |
---|---|
U Shape | 16 |
Theatre | 24 |
Hollow square | 18 |
Boardroom | 20 |
Classroom | 12 |
Area | 49.20 m2 |
Length | 8.20 meters |
Width | 6.00 meters |
Height | 2.60 meters |
Configuration | Capacity |
---|---|
U Shape | 23 |
Theatre | 45 |
Reception | 16 |
Hollow square | 25 |
Boardroom | 24 |
Classroom | 20 |
Banquet | 24 |
Area | 21.56 m2 |
Length | 4.90 meters |
Width | 4.40 meters |
Height | 2.60 meters |
Configuration | Capacity |
---|---|
U Shape | 8 |
Theatre | 16 |
Hollow square | 10 |
Boardroom | 10 |
Classroom | 8 |
Area | 30.16 m2 |
Length | 5.80 meters |
Width | 5.20 meters |
Height | 2.60 meters |
Configuration | Capacity |
---|---|
U Shape | 12 |
Theatre | 24 |
Hollow square | 14 |
Boardroom | 16 |
Classroom | 10 |
Area | 24.30 m2 |
Length | 5.40 meters |
Width | 4.50 meters |
Height | 2.60 meters |
Configuration | Capacity |
---|---|
U Shape | 8 |
Theatre | 16 |
Hollow square | 10 |
Boardroom | 10 |
Classroom | 8 |
Area | 24.30 m2 |
Length | 5.40 meters |
Width | 4.50 meters |
Height | 2.60 meters |
Configuration | Capacity |
---|---|
U Shape | 8 |
Theatre | 16 |
Hollow square | 10 |
Boardroom | 10 |
Classroom | 8 |
No lift to room.
Area | 90.00 m2 |
Length | 12.00 meters |
Width | 7.50 meters |
Height | 2.60 meters |
Configuration | Capacity |
---|---|
U Shape | 30 |
Theatre | 90 |
Reception | 50 |
Hollow square | 40 |
Boardroom | 40 |
Classroom | 50 |
Banquet | 60 |
Ground floor meeting room with air conditioning.
Area | 78.57 m2 |
Length | 9.70 meters |
Width | 8.10 meters |
Height | 3.00 meters |
Configuration | Capacity |
---|---|
U Shape | 30 |
Theatre | 80 |
Reception | 40 |
Hollow square | 40 |
Boardroom | 40 |
Classroom | 40 |
Banquet | 50 |
Ground floor meeting room with air conditioning.
Area | 78.57 m2 |
Length | 9.70 meters |
Width | 8.10 meters |
Height | 3.00 meters |
Configuration | Capacity |
---|---|
U Shape | 30 |
Theatre | 80 |
Reception | 40 |
Hollow square | 40 |
Boardroom | 40 |
Classroom | 40 |
Banquet | 50 |